Products
Products
SENSAIER
CBA Finishing Boring Heads
CBA Finishing Boring Heads
Category:
Keywords:
CBA Finishing Boring Heads
TEL/WhatsApp:
Description:


○ Each boring head is equipped with three different insert holders to extend boring ranges.
○ The service life of insert will be prolonged with internal cooling design.
○ Each division for the adjustment is 0.01mm
Notice:No.1insert hold is included in the price of boring tool,while NO.2 and NO.3 insert holders shall be ordered separately
| Specificatior | Insertholder | Forward boring | Reverse boring | LBA No. | Insert/Screw/Wrench | Weight(kg) | |||||
| Boringrange φD(mm) | L (mm) | L1 (mm) | Boringrange φD(mm) | L2 | L3 | B | |||||
| CBA20 | ENH1-1 | 20-25 | 30 | 27 | / | 10.5 | 19 | 10 | LBK1 (11mm) | TP*08020*L/M2.0/T6 | 0.05 |
| ENH1-2 | 25-29 | 30-31 | |||||||||
| ENH1-3 | 30-34 | 30-36 | |||||||||
| CBA25 | ENH2-1 | 25-33 | 34 | 31 | / | 11.5 | 21 | 12.5 | LBK2 (14mm) | 0.15 | |
| ENH2-2 | 32-40 | 36-40 | |||||||||
| ENH2-3 | 39-47 | 39-47 | |||||||||
| CBA32 | ENH3-1 | 32-43 | 41 | 37 | / | 10 | 25 | 16 | LBK3 (18mm) | TP*08020*L/M2.0/T6 | 0.25 |
| ENH3-2 | 41-51 | 46-51 | |||||||||
| ENH3-3 | 50-60 | 50-60 | |||||||||
| CBA40 | ENH4-1 | 41-56 | 50 | 42 | / | 14 | 29 | 20 | LBK4 (22mm) | TC*11020*L/M2.5/T8 | 0.45 |
| ENH4-2 | 51-67 | 53 -63 | |||||||||
| ENH4-3 | 64-77 | 64-79 | |||||||||
| CBA52 | ENH5-1 | 52-74 | 60 | 56 | 62-70 | 19 | 34 | 25.5 | LBK5 (28mm) | TC*11020*L/M2.5/T8 | 0.9 |
| ENH5-2 | 64-87 | 65-82 | |||||||||
| ENH5-3 | 77-100 | 78-95 | |||||||||
| CBA68 | ENH6-1 | 68-103 | 70 | 66 | 80-100 | 22 | 45.2 | 32.5 | LBK6 (36mm) | 1.75 | |
| ENH6-2 | 95-128 | 94-126 | |||||||||
| ENH6-3 | 118-153 | 118-150 | |||||||||
| CBA100 | ENH6-1 | 100-152 | 70 | 66 | 112-153 | 22 | 45.2 | 45.5 | LBK6 (36mm) | 2.46 | |
| ENH6-2 | 126-179 | 126-179 | |||||||||
| ENH6-3 | 151-203 | 150-203 | |||||||||
Related Product
Enquiry
Thank you for visiting the official website, if you have any suggestions or cooperation intention, please contact us through the following ways, we will reply as soon as possible, thank you!
TEL/WeChat
Address
NO. 3, JINGDE INTELLIGENT MANUFACTURING INDUSTRIAL PARK, RENHE NORTH ROAD, DEYUAN STREET, PINGYUAN COUNTY, DEZHOU CITY, SHANDONG PROVINCE
Please provide your contact information, and we will reach out to you within 24 hours.
PRODUCTS
Scan the QR code
Follow on WeChat
Scan the QR code
Follow on WhatsApp